FlaShisen

FlaShisen High Scores

Name Game Date Time
w00t 2055167553 7/6/2008 00:01:00
rlt 703360291 3/13/2008 00:01:04
rlt 702485203 3/13/2008 00:01:10
rlt 703569511 3/13/2008 00:01:10
Jeff Blakeney 1699111603 7/27/2008 00:01:12
rlt 541983821 3/11/2008 00:01:13
Jeff Blakeney 519926470 8/7/2008 00:01:13
Jeff Blakeney 949936716 8/12/2008 00:01:13
rlt 539681874 3/11/2008 00:01:14
rlt 545258805 3/11/2008 00:01:15
rlt 702351764 3/13/2008 00:01:16
Jeff Blakeney 2053450440 7/31/2008 00:01:17
Jeff Blakeney 1780625647 7/28/2008 00:01:18
lh 1673202836 5/13/2008 00:01:19
Sarah 1831974362 8/22/2008 00:01:20
rlt 541884555 3/11/2008 00:01:21
lh 1062779222 5/6/2008 00:01:21
Sarah 1335722887 8/17/2008 00:01:21
Sarah 1831871601 8/22/2008 00:01:21
Sarah 1832539064 8/22/2008 00:01:21
rlt 686673784 3/13/2008 00:01:22
Sarah 1303133902 8/16/2008 00:01:22
Jeff Blakeney 2107656585 8/26/2008 00:01:22
hello :) 95423497 7/8/2008 00:01:23
Sarah 1144495718 8/14/2008 00:01:23
Sarah 1291957093 8/16/2008 00:01:23
Sarah 1417269880 8/18/2008 00:01:23
lh 1845501625 5/15/2008 00:01:24
hello 790834698 7/16/2008 00:01:24
Jeff Blakeney 1614766661 7/26/2008 00:01:24
Sarah 1417383109 8/18/2008 00:01:24
Sarah 1417565796 8/18/2008 00:01:24
Jessica 1127362140559 9/22/2005 00:01:25
Jessica 1132039326877 11/15/2005 00:01:25
Jeff Blakeney 671515396 8/9/2008 00:01:25
Sarah 1832284893 8/22/2008 00:01:25
Sarah 734248344 9/4/2008 00:01:25
del 540787352 3/11/2008 00:01:26
lh 1066677878 5/6/2008 00:01:26
lh 1070307659 5/6/2008 00:01:26
Jeff Blakeney 1528687416 7/25/2008 00:01:26
Jeff Blakeney 1876417469 7/29/2008 00:01:26
Jeff Blakeney 1876875728 7/29/2008 00:01:26
Jeff Blakeney 322253537 8/5/2008 00:01:26
Sarah 1832675879 8/22/2008 00:01:26
Sarah 206633749 8/28/2008 00:01:26
Sarah 1109535421 8/14/2008 00:01:27
Sarah 1237641506 8/16/2008 00:01:27
Jeff Blakeney 509150610 9/1/2008 00:01:27
Play Again